Every dose on the label
Valenco vs the big names.
Our whole promise in one table. Every active in our Pre-Workout is printed to the milligram, so you know exactly what you are taking. Most brands hide theirs inside a proprietary blend.
| Ingredient | Valenco Pre-Workout | Typical brand |
|---|---|---|
| L-Citrulline Free-form L-Citrulline, printed to the milligram. | 7,500 mg | Proprietary blend |
| Beta-Alanine Listed on its own line, not buried in a blend. | 1,000 mg | Proprietary blend |
| Creatine Monohydrate | 1,000 mg | Undisclosed |
| Betaine Anhydrous | 500 mg | Undisclosed |
| GABA | 500 mg | Not listed |
| Caffeine Anhydrous The exact caffeine amount, so you always know your dose. | 225 mg | Proprietary blend |
| Dynamine (methylliberine) Standardized to 40% methylliberine. | 100 mg | Not listed |
The Typical brand column shows placeholder values. We only fill it with an amount a competitor actually prints on its own Supplement Facts panel, never a number we made up.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
